Tanjungpandan today
Prayer Times for Tanjungpandan
| Fajr | 04:43:20 |
| Sunrise | 05:56:57 |
| Dhuhr | 12:08:25 |
| Asr | 15:23:00 |
| Maghrib | 18:12:53 |
| Isha | 19:27:42 |
Ayah today
Alif-Lam-Mim-Ra. [These letters are one of the miracles of the Qur'an and none but Allah (Alone) knows their meanings].
Surah Ar-Ra'd, 13 : 1
Currency Rate
| Curr | Sell | Buy |
|---|---|---|
| USD | 9125.00 | 8875.00 |
| SGD | 7238.42 | 7223.42 |
| HKD | 1160.75 | 1158.45 |
| CHF | 10018.20 | 9712.20 |
| GBP | 14529.85 | 14077.85 |
| AUD | 9867.55 | 9562.55 |
| JPY | 119.19 | 114.71 |
| EUR | 12102.60 | 11744.60 |
User Information
IP: 38.107.179.210
Host: 38.107.179.210
ISP:
Country:
Browser: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Available Languages
Indonesia
English