Tanjungpandan today
Al-Arba'a', 15 Rabi Al-Awwal 1433 Hijriah
Prayer Times for Tanjungpandan
| Fajr | 04:43:20 |
| Sunrise | 05:56:57 |
| Dhuhr | 12:08:25 |
| Asr | 15:23:00 |
| Maghrib | 18:12:53 |
| Isha | 19:27:42 |
Ayah today
Do they not then think deeply in the Qur'an, or are their hearts locked up (from understanding it)?
Surah Muhammad, 47 : 24
Currency Rate
| Curr | Sell | Buy |
|---|---|---|
| USD | 9125.00 | 8875.00 |
| SGD | 7238.42 | 7223.42 |
| HKD | 1160.75 | 1158.45 |
| CHF | 10018.20 | 9712.20 |
| GBP | 14529.85 | 14077.85 |
| AUD | 9867.55 | 9562.55 |
| JPY | 119.19 | 114.71 |
| EUR | 12102.60 | 11744.60 |
Culture and Art
The adventurous tourist, it will be memorable experience to traverse the tropical woods and the beauty of natural beaach. The traditional arts and performance are also exciting to enjoy such as: fighting using rattan, traditional dance of Buang Jong, Kampong religious meal party, etc.

Beripat